This page will reflect bi-weekly contributions for programs with rate changes, effective 1/1/2025. To see how these have changed to the current year, please review HALO’s 2024 Benefits Guide.
Delta Dental
Dental Bi-Weekly Contributions:
| Coverage Tier | Low Plan | High Plan |
| Employee Only | $11.36 | $13.70 |
| Employee + Spouse | $20.46 | $24.66 |
| Employee + Child(ren) | $28.06 | $39.84 |
| Employee + Family | $39.43 | $53.55 |
BCBS IL Ancillary
Employee Critical Illness Bi-Weekly Contributions:
| Age Band | $5k | $10k | $15k | $20k | $25k | $30k |
| <25 | $0.76 | $1.51 | $2.27 | $3.03 | $3.78 | $4.54 |
| 25 - 29 | $0.86 | $1.72 | $2.58 | $3.43 | $4.29 | $5.15 |
| 30 - 34 | $1.11 | $2.22 | $3.34 | $4.45 | $5.56 | $6.67 |
| 35 - 39 | $1.52 | $3.04 | $4.56 | $6.08 | $7.60 | $9.12 |
| 40 - 44 | $1.95 | $3.90 | $5.86 | $7.81 | $9.76 | $11.71 |
| 45 - 49 | $2.74 | $5.47 | $8.21 | $10.95 | $13.68 | $16.42 |
| 50 - 54 | $3.62 | $7.25 | $10.87 | $14.49 | $18.12 | $21.74 |
| 55 - 59 | $4.87 | $9.75 | $14.62 | $19.50 | $24.37 | $29.24 |
| 60 - 64 | $6.06 | $12.12 | $18.19 | $24.25 | $30.31 | $36.37 |
| 65 - 69 | $7.56 | $15.12 | $22.68 | $30.24 | $37.80 | $45.36 |
| 70 - 74 | $10.64 | $21.28 | $31.92 | $42.55 | $53.19 | $63.83 |
| 75 - 79 | $15.53 | $31.05 | $46.58 | $62.10 | $77.63 | $93.16 |
| 80 - 84 | $17.45 | $34.90 | $52.35 | $69.80 | $87.25 | $104.70 |
| 85 + | $24.30 | $48.60 | $72.90 | $97.20 | $121.50 | $145.80 |
Spouse / Partner & Children Critical Illness Bi-Weekly Contributions:
| Age Band | $2.5k | $5k | $7.5k | $10k | $12.5k | $15k |
| <25 | $0.34 | $0.68 | $1.01 | $1.35 | $1.69 | $2.03 |
| 25 - 29 | $0.36 | $0.73 | $1.09 | $1.46 | $1.82 | $2.19 |
| 30 - 34 | $0.46 | $0.93 | $1.39 | $1.86 | $2.32 | $2.78 |
| 35 - 39 | $0.63 | $1.27 | $1.90 | $2.54 | $3.17 | $3.81 |
| 40 - 44 | $0.80 | $1.59 | $2.39 | $3.18 | $3.98 | $4.78 |
| 45 - 49 | $1.14 | $2.28 | $3.42 | $4.56 | $5.69 | $6.83 |
| 50 - 54 | $1.71 | $3.42 | $5.13 | $6.84 | $8.55 | $10.26 |
| 55 - 59 | $2.42 | $4.84 | $7.26 | $9.68 | $12.10 | $14.52 |
| 60 - 64 | $3.08 | $6.17 | $9.25 | $12.33 | $15.42 | $18.50 |
| 65 - 69 | $3.64 | $7.28 | $10.92 | $14.56 | $18.20 | $21.84 |
| 70 - 74 | $4.96 | $9.92 | $14.88 | $19.84 | $24.80 | $29.76 |
| 75 - 79 | $5.85 | $11.69 | $17.54 | $23.38 | $29.23 | $35.07 |
| 80 - 84 | $7.97 | $15.93 | $23.90 | $31.86 | $39.83 | $47.79 |
|
| Child(ren) Coverage | $2.5k | $5k | $7.5k | $10k | $12.5k | $15k |
| $0.57 | $1.13 | $1.70 | $2.27 | $2.83 | $3.40 |
Accidental Injury Bi-Weekly Contributions:
| Coverage Tier | Bi-Weekly Cost |
| Employee Only | $5.08 |
| Employee + Spouse | $7.85 |
| Employee + Child(ren) | $9.69 |
| Employee + Family | $12.46 |
Hospital Indemnity Bi-Weekly Contributions:
| Coverage Tier | Bi-Weekly Cost |
| Employee Only | $8.31 |
| Employee + Spouse | $16.62 |
| Employee + Child(ren) | $14.77 |
| Employee + Family | $22.62 |
Group Term Life & ADD: $0.113 per $1,000 in coverage (previously $0.145 per $1,000 in coverage)
Short-Term Disability: $0.18 per $10 of weekly benefit (previously $0.20 per $10 of weekly benefit)
Long-Term Disability: $0.23 per $100 of covered monthly salary (previously ($0.25 per $100 of covered monthly salary)